Competition | Division | Place | Team |
---|---|---|---|
European 2025 | Black / Master 4 / Male / Medium Heavy | 3 | Cicero Costha Internacional |
Orlando Summer 2024 | Black / Master 4 / Male / Middle | 2 | Cicero Costha Canada |
London 2024 | Black / Master 4 / Male / Middle | 1 | Cicero Costha Europe |
Chicago Spring 2024 | Black / Master 4 / Male / Middle | 1 | Cicero Costha Canada |
Chicago Spring 2024 | Black / Master 4 / Male / Open Class | 3 | Cicero Costha Canada |
New Jersey Fall 2024 | Black / Master 4 / Male / Middle | 1 | Cicero Costha Internacional |
New Jersey Fall 2024 | Black / Master 4 / Male / Open Class | 1 | Cicero Costha Internacional |
World Master 2018 | Purple / Master 2 / Male / Middle | 1 | Alliance |
Toronto 2015 | Blue / Master 2 / Male / Middle | 1 | Ribeiro Jiu Jitsu International |
Toronto 2015 | Blue / Master 2 / Male / Open Class | 1 | Ribeiro Jiu Jitsu International |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Date | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋