| Competition | Division | Place | Team |
|---|---|---|---|
| Miami Winter No-Gi 2026 | Blue / Master 4 / Male / Heavy | 3 | Carlson Gracie Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Ramon Antonio Garcia | 984 | Both faced Jason David Fitzemeyer |
| Arthur Pacheco De S Brito | 1047 | Both faced Jason David Fitzemeyer |
| Brian Joseph Prusha | 999 | Both faced Jason David Fitzemeyer |
| Eliezer Castro | 1032 | Both faced Jason David Fitzemeyer |
| Mark Vincent Phillips | 1016 | Both faced Jason David Fitzemeyer |
| William Edward Gibson | 1016 | Gold, Miami Winter No-Gi 2026 |
| Marcelo Vila Jr | 984 | Silver, Miami Winter No-Gi 2026 |
| Nelson Leonardo Leon Quintero | 987 | Both faced Jason David Fitzemeyer |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋