"Superman"
No fight is booked yet. These active Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1094), and have not fought Ryan Spann before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Kennedy Nzechukwu | 34 | 1084 | 10 |
| Jailton Almeida | 34 | 1122 | 28 |
| Martin Buday | 34 | 1060 | 34 |
| Sergei Pavlovich | 34 | 1142 | 48 |
| Tanner Boser | 34 | 1028 | 66 |
| Rizvan Kuniev | 34 | 1022 | 72 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2026-04-25 | UFC Fight Night: Sterling vs. Zalal | Marcus Buchecha | 2 | Win |
| 2025-07-19 | UFC 318: Holloway vs. Poirier 3 | Lukasz Brzeski | 1 | Win |
| 2025-03-15 | UFC Fight Night: Vettori vs. Dolidze 2 | Waldo Cortes Acosta | 2 | Loss |
| 2024-10-05 | UFC 307: Pereira vs. Rountree Jr. | Ovince Saint Preux | 1 | Win |
| 2024-04-27 | UFC Fight Night: Nicolau vs. Perez | Bogdan Guskov | 2 | Loss |
| 2023-08-26 | UFC Fight Night: Holloway vs. The Korean Zombie | Anthony Smith | 3 | Loss |
| 2023-03-11 | UFC Fight Night: Yan vs. Dvalishvili | Nikita Krylov | 1 | Loss |
| 2022-11-12 | UFC 281: Adesanya vs. Pereira | Dominick Reyes | 1 | Win |
| 2022-05-14 | UFC Fight Night: Blachowicz vs. Rakic | Ion Cutelaba | 1 | Win |
| 2021-09-18 | UFC Fight Night: Smith vs. Spann | Anthony Smith | 1 | Loss |
| 2021-03-13 | UFC Fight Night: Edwards vs. Muhammad | Misha Cirkunov | 1 | Win |
| 2020-09-19 | UFC Fight Night: Covington vs. Woodley | Johnny Walker | 1 | Loss |
| 2020-05-09 | UFC 249: Ferguson vs. Gaethje | Sam Alvey | 3 | Win |
| 2019-10-12 | UFC Fight Night: Joanna vs. Waterson | Devin Clark | 2 | Win |
| 2019-05-11 | UFC 237: Namajunas vs. Andrade | Rogerio Nogueira | 1 | Win |
| 2018-09-22 | UFC Fight Night: Marreta vs. Anders | Luis Henrique | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2026-04-25 | Marcus Buchecha | 986 | Win | +17 | 1094 |
| 2025-07-19 | Lukasz Brzeski | 962 | Win | +17 | 1077 |
| 2025-03-15 | Waldo Cortes Acosta | 1065 | Loss | -17 | 1060 |
| 2024-10-05 | Ovince Saint Preux | 1059 | Win | +21 | 1077 |
| 2024-04-27 | Bogdan Guskov | 1006 | Loss | -19 | 1056 |
| 2023-08-26 | Anthony Smith | 1105 | Loss | 0 | 1075 |
| 2023-03-11 | Nikita Krylov | 1100 | Loss | -16 | 1075 |
| 2022-11-12 | Dominick Reyes | 1061 | Win | +21 | 1091 |
| 2022-05-14 | Ion Cutelaba | 1029 | Win | +20 | 1070 |
| 2021-09-18 | Anthony Smith | 1122 | Loss | -13 | 1050 |
| 2021-03-13 | Misha Cirkunov | 1073 | Win | +22 | 1063 |
| 2020-09-19 | Johnny Walker | 1037 | Loss | -17 | 1041 |
| 2020-05-09 | Sam Alvey | 1019 | Win | 0 | 1058 |
| 2019-10-12 | Devin Clark | 1016 | Win | +20 | 1058 |
| 2019-05-11 | Rogerio Nogueira | 1048 | Win | +22 | 1038 |
| 2018-09-22 | Luis Henrique | 994 | Win | +16 | 1016 |