"Mr. Wonderful"
No fight is booked yet. These active Light Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1116), and have not fought Phil Davis before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Jan Blachowicz | 43 | 1125 | 9 |
| Ovince Saint Preux | 43 | 1043 | 73 |
| Dustin Jacoby | 38 | 1109 | 7 |
| Alonzo Menifield | 38 | 1090 | 26 |
| Alex Pereira | 38 | 1165 | 49 |
| Paul Craig | 38 | 1026 | 90 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2015-01-24 | UFC on FOX: Gustafsson vs Johnson | Ryan Bader | 3 | Loss |
| 2014-10-25 | UFC 179: Aldo vs Mendes 2 | Glover Teixeira | 3 | Win |
| 2014-04-26 | UFC 172: Jones vs Teixeira | Anthony Johnson | 3 | Loss |
| 2013-08-03 | UFC 163: Aldo vs Jung | Lyoto Machida | 3 | Win |
| 2013-04-27 | UFC 159: Jones vs Sonnen | Vinny Magalhaes | 3 | Win |
| 2012-10-13 | UFC 153: Silva vs Bonnar | Wagner Prado | 2 | Win |
| 2012-01-28 | UFC on FOX: Evans vs Davis | Rashad Evans | 5 | Loss |
| 2011-03-26 | UFC Fight Night: Nogueira vs Davis | Rogerio Nogueira | 3 | Win |
| 2010-11-20 | UFC 123: Rampage vs Machida | Tim Boetsch | 2 | Win |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Rodney Wallace | 3 | Win |
| 2010-04-10 | UFC 112: Invincible | Alexander Gustafsson | 1 | Win |
| 2010-02-06 | UFC 109: Relentless | Brian Stann | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2015-01-24 | Ryan Bader | 1118 | Loss | 0 | 1116 |
| 2014-10-25 | Glover Teixeira | 1093 | Win | +16 | 1116 |
| 2014-04-26 | Anthony Johnson | 1074 | Loss | -18 | 1100 |
| 2013-08-03 | Lyoto Machida | 1144 | Win | +18 | 1118 |
| 2013-04-27 | Vinny Magalhaes | 994 | Win | +12 | 1100 |
| 2012-10-13 | Wagner Prado | 1000 | Win | +18 | 1088 |
| 2012-01-28 | Rashad Evans | 1132 | Loss | -14 | 1070 |
| 2011-03-26 | Rogerio Nogueira | 1010 | Win | +13 | 1084 |
| 2010-11-20 | Tim Boetsch | 1027 | Win | +20 | 1071 |
| 2010-08-07 | Rodney Wallace | 968 | Win | +13 | 1051 |
| 2010-04-10 | Alexander Gustafsson | 1021 | Win | +21 | 1038 |
| 2010-02-06 | Brian Stann | 1018 | Win | +17 | 1017 |