"All American"
No fight is booked yet. These active Light Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1035), and have not fought Brian Stann before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Ovince Saint Preux | 43 | 1043 | 8 |
| Jan Blachowicz | 43 | 1125 | 90 |
| Paul Craig | 38 | 1026 | 9 |
| Alonzo Menifield | 38 | 1090 | 55 |
| Dustin Jacoby | 38 | 1109 | 74 |
| Austen Lane | 38 | 947 | 88 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2013-03-02 | UFC on FUEL TV: Silva vs. Stann | Wanderlei Silva | 2 | Loss |
| 2012-09-22 | UFC 152: Jones vs Belfort | Michael Bisping | 3 | Loss |
| 2012-04-14 | UFC on FUEL TV: Gustafsson vs Silva | Alessio Sakara | 1 | Win |
| 2011-10-08 | UFC 136: Edgar vs Maynard 3 | Chael Sonnen | 2 | Loss |
| 2011-05-28 | UFC 130: Rampage vs Hamill | Jorge Santiago | 2 | Win |
| 2011-01-01 | UFC 125: Resolution | Chris Leben | 1 | Win |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Mike Massenzio | 3 | Win |
| 2010-02-06 | UFC 109: Relentless | Phil Davis | 3 | Loss |
| 2009-12-05 | The Ultimate Fighter: Heavyweights Finale | Rodney Wallace | 3 | Win |
| 2009-09-16 | UFC Fight Night: Diaz vs Guillard | Steve Cantwell | 3 | Win |
| 2009-04-18 | UFC 97: Redemption | Krzysztof Soszynski | 1 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2013-03-02 | Wanderlei Silva | 1006 | Loss | -18 | 1035 |
| 2012-09-22 | Michael Bisping | 1123 | Loss | -13 | 1053 |
| 2012-04-14 | Alessio Sakara | 1019 | Win | +20 | 1066 |
| 2011-10-08 | Chael Sonnen | 1030 | Loss | -18 | 1046 |
| 2011-05-28 | Jorge Santiago | 989 | Win | +18 | 1064 |
| 2011-01-01 | Chris Leben | 1092 | Win | +24 | 1046 |
| 2010-08-01 | Mike Massenzio | 1005 | Win | +21 | 1022 |
| 2010-02-06 | Phil Davis | 1000 | Loss | -17 | 1001 |
| 2009-12-05 | Rodney Wallace | 1000 | Win | +16 | 1018 |
| 2009-09-16 | Steve Cantwell | 1006 | Win | +17 | 1002 |
| 2009-04-18 | Krzysztof Soszynski | 1021 | Loss | -15 | 985 |