"Boom"
No fight is booked yet. These active Bantamweight fighters are a similar age (within 8 years) and ELO (closest to 1000), and have not fought Brian Kelleher before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Chad Anheliger | 39 | 986 | 14 |
| Victor Henry | 39 | 1031 | 31 |
| Pedro Munhoz | 39 | 1069 | 69 |
| Henry Cejudo | 39 | 1091 | 91 |
| Raoni Barcelos | 39 | 1113 | 113 |
| Carlos Vera | 38 | 1008 | 8 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2024-07-20 | UFC Fight Night: Lemos vs. Jandiroba | Cody Gibson | 1 | Loss |
| 2023-12-16 | UFC 296: Edwards vs. Covington | Cody Garbrandt | 1 | Loss |
| 2022-06-25 | UFC Fight Night: Tsarukyan vs. Gamrot | Mario Bautista | 1 | Loss |
| 2022-03-05 | UFC 272: Covington vs. Masvidal | Umar Nurmagomedov | 1 | Loss |
| 2022-01-15 | UFC Fight Night: Kattar vs. Chikadze | Kevin Croom | 3 | Win |
| 2021-08-21 | UFC Fight Night: Cannonier vs. Gastelum | Domingo Pilarte | 3 | Win |
| 2021-02-13 | UFC 258: Usman vs. Burns | Ricky Simon | 3 | Loss |
| 2020-09-05 | UFC Fight Night: Overeem vs. Sakai | Ray Rodriguez | 1 | Win |
| 2020-06-06 | UFC 250: Nunes vs. Spencer | Cody Stamann | 3 | Loss |
| 2020-05-13 | UFC Fight Night: Smith vs. Teixeira | Hunter Azure | 2 | Win |
| 2020-01-18 | UFC 246: McGregor vs. Cowboy | Ode Osbourne | 1 | Win |
| 2018-12-29 | UFC 232: Jones vs. Gustafsson 2 | Montel Jackson | 1 | Loss |
| 2018-05-12 | UFC 224: Nunes vs. Pennington | John Lineker | 3 | Loss |
| 2018-02-24 | UFC Fight Night: Emmett vs. Stephens | Renan Barao | 3 | Win |
| 2017-10-21 | UFC Fight Night: Cerrone vs. Till | Damian Stasiak | 3 | Win |
| 2017-07-22 | UFC Fight Night: Weidman vs. Gastelum | Marlon Vera | 1 | Loss |
| 2017-06-03 | UFC 212: Aldo vs. Holloway | Iuri Alcantara | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2024-07-20 | Cody Gibson | 946 | Loss | -19 | 1000 |
| 2023-12-16 | Cody Garbrandt | 1073 | Loss | -14 | 1019 |
| 2022-06-25 | Mario Bautista | 1022 | Loss | -17 | 1033 |
| 2022-03-05 | Umar Nurmagomedov | 1021 | Loss | -18 | 1050 |
| 2022-01-15 | Kevin Croom | 986 | Win | +13 | 1068 |
| 2021-08-21 | Domingo Pilarte | 1000 | Win | +14 | 1055 |
| 2021-02-13 | Ricky Simon | 1046 | Loss | -17 | 1041 |
| 2020-09-05 | Ray Rodriguez | 1000 | Win | +19 | 1058 |
| 2020-06-06 | Cody Stamann | 1024 | Loss | -18 | 1039 |
| 2020-05-13 | Hunter Azure | 1017 | Win | +20 | 1057 |
| 2020-01-18 | Ode Osbourne | 1000 | Win | +20 | 1037 |
| 2018-12-29 | Montel Jackson | 985 | Loss | -18 | 1017 |
| 2018-05-12 | John Lineker | 1123 | Loss | -13 | 1035 |
| 2018-02-24 | Renan Barao | 1084 | Win | +19 | 1048 |
| 2017-10-21 | Damian Stasiak | 1012 | Win | +21 | 1029 |
| 2017-07-22 | Marlon Vera | 1025 | Loss | -16 | 1008 |
| 2017-06-03 | Iuri Alcantara | 1073 | Win | +24 | 1024 |