"The Spartan"
No fight is booked yet. These active Bantamweight fighters are a similar age (within 8 years) and ELO (closest to 985), and have not fought Cody Stamann before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Marcus McGhee | 36 | 1078 | 93 |
| Cody Durden | 35 | 994 | 9 |
| Saimon Oliveira | 35 | 939 | 46 |
| Vince Morales | 35 | 931 | 54 |
| Chris Gutierrez | 35 | 1063 | 78 |
| Brad Katona | 34 | 980 | 5 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2024-11-09 | UFC Fight Night: Magny vs. Prates | Da'Mon Blackshear | 1 | Loss |
| 2024-06-08 | UFC Fight Night: Cannonier vs. Imavov | Taylor Lapilus | 3 | Loss |
| 2023-05-13 | UFC Fight Night: Rozenstruik vs. Almeida | Douglas Silva de Andrade | 3 | Loss |
| 2023-01-21 | UFC 283: Teixeira vs. Hill | Luan Lacerda | 3 | Win |
| 2022-06-18 | UFC Fight Night: Kattar vs. Emmett | Eddie Wineland | 1 | Win |
| 2022-01-22 | UFC 270: Ngannou vs. Gane | Said Nurmagomedov | 1 | Loss |
| 2021-05-01 | UFC Fight Night: Reyes vs. Prochazka | Merab Dvalishvili | 3 | Loss |
| 2020-07-15 | UFC Fight Night: Kattar vs. Ige | Jimmie Rivera | 3 | Loss |
| 2020-06-06 | UFC 250: Nunes vs. Spencer | Brian Kelleher | 3 | Win |
| 2019-03-02 | UFC 235: Jones vs. Smith | Alejandro Perez | 3 | Win |
| 2018-09-08 | UFC 228: Woodley vs. Till | Aljamain Sterling | 2 | Loss |
| 2018-03-03 | UFC 222: Cyborg vs. Kunitskaya | Bryan Caraway | 3 | Win |
| 2017-10-07 | UFC 216: Ferguson vs. Lee | Tom Duquesnoy | 3 | Win |
| 2017-07-08 | UFC 213: Romero vs. Whittaker | Terrion Ware | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2024-11-09 | Da'Mon Blackshear | 1001 | Loss | -16 | 985 |
| 2024-06-08 | Taylor Lapilus | 1034 | Loss | -15 | 1001 |
| 2023-05-13 | Douglas Silva de Andrade | 1034 | Loss | -16 | 1016 |
| 2023-01-21 | Luan Lacerda | 1000 | Win | +15 | 1032 |
| 2022-06-18 | Eddie Wineland | 983 | Win | +20 | 1017 |
| 2022-01-22 | Said Nurmagomedov | 1030 | Loss | -15 | 997 |
| 2021-05-01 | Merab Dvalishvili | 1065 | Loss | -14 | 1012 |
| 2020-07-15 | Jimmie Rivera | 1045 | Loss | -16 | 1026 |
| 2020-06-06 | Brian Kelleher | 1057 | Win | +18 | 1042 |
| 2019-03-02 | Alejandro Perez | 1087 | Win | +20 | 1024 |
| 2018-09-08 | Aljamain Sterling | 1099 | Loss | -12 | 1004 |
| 2018-03-03 | Bryan Caraway | 1079 | Win | 0 | 1016 |
| 2017-10-07 | Tom Duquesnoy | 1021 | Win | 0 | 1016 |
| 2017-07-08 | Terrion Ware | 1000 | Win | +16 | 1016 |