No fight is booked yet. These active Middleweight fighters are a similar age (within 8 years) and ELO (closest to 1005), and have not fought Chris Camozzi before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Eryk Anders | 39 | 1067 | 62 |
| Abdul Razak Alhassan | 40 | 1028 | 23 |
| Brad Tavares | 38 | 1031 | 26 |
| Gerald Meerschaert | 38 | 1033 | 28 |
| Cesar Almeida | 38 | 1037 | 32 |
| Denis Tiuliulin | 38 | 948 | 57 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2017-05-28 | UFC Fight Night: Gustafsson vs. Teixeira | Trevor Smith | 3 | Loss |
| 2016-11-26 | UFC Fight Night: Whittaker vs. Brunson | Daniel Kelly | 3 | Loss |
| 2016-08-06 | UFC Fight Night: Rodriguez vs. Caceres | Thales Leites | 3 | Loss |
| 2016-05-29 | UFC Fight Night: Almeida vs Garbrandt | Vitor Miranda | 3 | Win |
| 2016-02-21 | UFC Fight Night: Cowboy vs Cowboy | Joe Riggs | 1 | Win |
| 2015-08-08 | UFC Fight Night: Teixeira vs Saint Preux | Tom Watson | 3 | Win |
| 2015-04-18 | UFC on FOX: Machida vs Rockhold | Jacare Souza | 1 | Loss |
| 2014-09-05 | UFC Fight Night: Jacare vs Mousasi | Rafael Natal | 3 | Loss |
| 2014-07-05 | UFC 175: Weidman vs Machida | Bruno Santos | 3 | Loss |
| 2013-11-06 | UFC Fight Night: Fight for the Troops 3 | Lorenz Larkin | 3 | Loss |
| 2013-05-18 | UFC on FX: Belfort vs. Rockhold | Jacare Souza | 1 | Loss |
| 2013-03-16 | UFC 158: St-Pierre vs Diaz | Nick Ring | 3 | Win |
| 2012-10-13 | UFC 153: Silva vs Bonnar | Luiz Cane | 3 | Win |
| 2012-06-22 | UFC on FX: Maynard vs Guida | Nick Catone | 3 | Win |
| 2012-01-28 | UFC on FOX: Evans vs Davis | Dustin Jacoby | 3 | Win |
| 2011-10-29 | UFC 137: Penn vs Diaz | Francis Carmont | 3 | Loss |
| 2011-02-26 | UFC 127: Penn vs Fitch | Kyle Noke | 1 | Loss |
| 2010-10-23 | UFC 121: Lesnar vs Velasquez | Dongi Yang | 3 | Win |
| 2010-06-19 | The Ultimate Fighter: Team Liddell vs Team Ortiz Finale | James Hammortree | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2017-05-28 | Trevor Smith | 1008 | Loss | -17 | 1005 |
| 2016-11-26 | Daniel Kelly | 1055 | Loss | -15 | 1022 |
| 2016-08-06 | Thales Leites | 1116 | Loss | -13 | 1037 |
| 2016-05-29 | Vitor Miranda | 1048 | Win | +17 | 1050 |
| 2016-02-21 | Joe Riggs | 993 | Win | +20 | 1033 |
| 2015-08-08 | Tom Watson | 1007 | Win | +17 | 1013 |
| 2015-04-18 | Jacare Souza | 1086 | Loss | -12 | 996 |
| 2014-09-05 | Rafael Natal | 1020 | Loss | 0 | 1008 |
| 2014-07-05 | Bruno Santos | 984 | Loss | 0 | 1008 |
| 2013-11-06 | Lorenz Larkin | 987 | Loss | -18 | 1008 |
| 2013-05-18 | Jacare Souza | 1000 | Loss | -18 | 1026 |
| 2013-03-16 | Nick Ring | 1037 | Win | 0 | 1044 |
| 2012-10-13 | Luiz Cane | 1025 | Win | +16 | 1044 |
| 2012-06-22 | Nick Catone | 1022 | Win | +22 | 1028 |
| 2012-01-28 | Dustin Jacoby | 984 | Win | +21 | 1006 |
| 2011-10-29 | Francis Carmont | 1000 | Loss | -16 | 985 |
| 2011-02-26 | Kyle Noke | 1042 | Loss | -15 | 1001 |
| 2010-10-23 | Dongi Yang | 1000 | Win | 0 | 1016 |
| 2010-06-19 | James Hammortree | 1000 | Win | +16 | 1016 |