"Banha"
No fight is booked yet. These active Middleweight fighters are a similar age (within 8 years) and ELO (closest to 1009), and have not fought Luiz Cane before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Jared Cannonier | 42 | 1079 | 70 |
| Abdul Razak Alhassan | 40 | 1028 | 19 |
| Eryk Anders | 39 | 1067 | 58 |
| Brad Tavares | 38 | 1031 | 22 |
| Gerald Meerschaert | 38 | 1033 | 24 |
| Cesar Almeida | 38 | 1037 | 28 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2012-10-13 | UFC 153: Silva vs Bonnar | Chris Camozzi | 3 | Loss |
| 2011-08-27 | UFC 134: Silva vs Okami | Stanislav Nedkov | 1 | Loss |
| 2011-03-19 | UFC 128: Shogun vs Jones | Eliot Marshall | 1 | Win |
| 2010-05-29 | UFC 114: Rampage vs Evans | Cyrille Diabate | 1 | Loss |
| 2009-11-21 | UFC 106: Ortiz vs Griffin 2 | Rogerio Nogueira | 1 | Loss |
| 2009-04-18 | UFC 97: Redemption | Steve Cantwell | 3 | Win |
| 2008-10-18 | UFC 89: Bisping vs Leben | Rameau Thierry Sokoudjou | 2 | Win |
| 2008-06-07 | UFC 85: Bedlam | Jason Lambert | 1 | Win |
| 2007-12-29 | UFC 79: Nemesis | James Irvin | 1 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2012-10-13 | Chris Camozzi | 1028 | Loss | -16 | 1009 |
| 2011-08-27 | Stanislav Nedkov | 1000 | Loss | -18 | 1025 |
| 2011-03-19 | Eliot Marshall | 1035 | Win | +22 | 1043 |
| 2010-05-29 | Cyrille Diabate | 1000 | Loss | -18 | 1021 |
| 2009-11-21 | Rogerio Nogueira | 1000 | Loss | -19 | 1039 |
| 2009-04-18 | Steve Cantwell | 1021 | Win | +15 | 1058 |
| 2008-10-18 | Rameau Thierry Sokoudjou | 1007 | Win | +20 | 1043 |
| 2008-06-07 | Jason Lambert | 1044 | Win | +23 | 1023 |
| 2007-12-29 | James Irvin | 994 | Loss | 0 | 1000 |