"The Hulk"
No fight is booked yet. These active Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1031), and have not fought Soa Palelei before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Andrei Arlovski | 47 | 1048 | 17 |
| Stipe Miocic | 43 | 1192 | 161 |
| Derrick Lewis | 41 | 1136 | 105 |
| Marcin Tybura | 40 | 1074 | 43 |
| Chris Barnett | 40 | 982 | 49 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2015-08-01 | UFC 190: Rousey vs Correia | Antonio Silva | 2 | Loss |
| 2014-11-07 | UFC Fight Night: Rockhold vs Bisping | Walt Harris | 2 | Win |
| 2014-06-28 | UFC Fight Night: Te Huna vs Marquardt | Jared Rosholt | 3 | Loss |
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Ruan Potts | 1 | Win |
| 2013-12-06 | UFC Fight Night: Hunt vs Bigfoot | Pat Barry | 1 | Win |
| 2013-08-31 | UFC 164: Henderson vs Pettis 2 | Nikita Krylov | 3 | Win |
| 2007-12-29 | UFC 79: Nemesis | Eddie Sanchez | 3 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2015-08-01 | Antonio Silva | 1000 | Loss | -18 | 1031 |
| 2014-11-07 | Walt Harris | 968 | Win | +18 | 1049 |
| 2014-06-28 | Jared Rosholt | 1032 | Loss | -17 | 1031 |
| 2014-05-10 | Ruan Potts | 1000 | Win | +20 | 1048 |
| 2013-12-06 | Pat Barry | 1007 | Win | +21 | 1028 |
| 2013-08-31 | Nikita Krylov | 1000 | Win | +22 | 1007 |
| 2007-12-29 | Eddie Sanchez | 1025 | Loss | -15 | 985 |