"The Black Beast"
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2026-01-24 | UFC 324: Gaethje vs. Pimblett | Waldo Cortes Acosta | 2 | Loss |
| 2025-07-12 | UFC Fight Night: Lewis vs. Teixeira | Tallison Teixeira | 1 | Win |
| 2024-05-11 | UFC Fight Night: Lewis vs. Nascimento | Rodrigo Nascimento | 3 | Win |
| 2023-11-04 | UFC Fight Night: Almeida vs. Lewis | Jailton Almeida | 5 | Loss |
| 2023-07-29 | UFC 291: Poirier vs. Gaethje 2 | Marcos Rogerio de Lima | 1 | Win |
| 2023-02-04 | UFC Fight Night: Lewis vs. Spivac | Serghei Spivac | 1 | Loss |
| 2022-07-30 | UFC 277: Pena vs. Nunes 2 | Sergei Pavlovich | 1 | Loss |
| 2022-02-12 | UFC 271: Adesanya vs. Whittaker 2 | Tai Tuivasa | 2 | Loss |
| 2021-12-18 | UFC Fight Night: Lewis vs. Daukaus | Chris Daukaus | 1 | Win |
| 2021-08-07 | UFC 265: Lewis vs. Gane | Ciryl Gane | 3 | Loss |
| 2021-02-20 | UFC Fight Night: Blaydes vs. Lewis | Curtis Blaydes | 2 | Win |
| 2020-08-08 | UFC Fight Night: Lewis vs. Oleinik | Aleksei Oleinik | 2 | Win |
| 2020-02-08 | UFC 247: Jones vs. Reyes | Ilir Latifi | 3 | Win |
| 2019-11-02 | UFC 244: Masvidal vs. Diaz | Blagoy Ivanov | 3 | Win |
| 2019-03-09 | UFC Fight Night: Lewis vs. Dos Santos | Junior Dos Santos | 2 | Loss |
| 2018-11-03 | UFC 230: Cormier vs. Lewis | Daniel Cormier | 2 | Loss |
| 2018-10-06 | UFC 229: Khabib vs. McGregor | Alexander Volkov | 3 | Win |
| 2018-07-07 | UFC 226: Miocic vs. Cormier | Francis Ngannou | 3 | Win |
| 2018-02-18 | UFC Fight Night: Cerrone vs. Medeiros | Marcin Tybura | 3 | Win |
| 2017-06-10 | UFC Fight Night: Lewis vs. Hunt | Mark Hunt | 4 | Loss |
| 2017-02-19 | UFC Fight Night: Lewis vs. Browne | Travis Browne | 2 | Win |
| 2016-12-09 | UFC Fight Night: Lewis vs. Abdurakhimov | Shamil Abdurakhimov | 4 | Win |
| 2016-07-07 | UFC Fight Night: Dos Anjos vs. Alvarez | Roy Nelson | 3 | Win |
| 2016-04-10 | UFC Fight Night: Rothwell vs Dos Santos | Gabriel Gonzaga | 1 | Win |
| 2016-02-06 | UFC Fight Night: Hendricks vs Thompson | Damian Grabowski | 1 | Win |
| 2015-10-03 | UFC 192: Cormier vs Gustafsson | Viktor Pesta | 3 | Win |
| 2015-06-06 | UFC Fight Night: Boetsch vs Henderson | Shawn Jordan | 2 | Loss |
| 2015-02-28 | UFC 184: Rousey vs Zingano | Ruan Potts | 2 | Win |
| 2014-09-05 | UFC Fight Night: Jacare vs Mousasi | Matt Mitrione | 1 | Loss |
| 2014-07-06 | The Ultimate Fighter: Team Edgar vs. Team Penn Finale | Guto Inocente | 1 | Win |
| 2014-04-19 | UFC on FOX: Werdum vs Browne | Jack May | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2026-01-24 | Waldo Cortes Acosta | 1123 | Loss | -17 | 1136 |
| 2025-07-12 | Tallison Teixeira | 1023 | Win | +16 | 1153 |
| 2024-05-11 | Rodrigo Nascimento | 1021 | Win | +17 | 1137 |
| 2023-11-04 | Jailton Almeida | 1101 | Loss | -18 | 1120 |
| 2023-07-29 | Marcos Rogerio de Lima | 1091 | Win | +20 | 1138 |
| 2023-02-04 | Serghei Spivac | 1058 | Loss | -20 | 1118 |
| 2022-07-30 | Sergei Pavlovich | 1051 | Loss | -21 | 1138 |
| 2022-02-12 | Tai Tuivasa | 1093 | Loss | -20 | 1159 |
| 2021-12-18 | Chris Daukaus | 1084 | Win | +17 | 1179 |
| 2021-08-07 | Ciryl Gane | 1113 | Loss | -19 | 1162 |
| 2021-02-20 | Curtis Blaydes | 1142 | Win | +20 | 1181 |
| 2020-08-08 | Aleksei Oleinik | 1087 | Win | +18 | 1161 |
| 2020-02-08 | Ilir Latifi | 1056 | Win | +13 | 1143 |
| 2019-11-02 | Blagoy Ivanov | 1028 | Win | 0 | 1130 |
| 2019-03-09 | Junior Dos Santos | 1169 | Loss | -15 | 1130 |
| 2018-11-03 | Daniel Cormier | 1180 | Loss | -15 | 1145 |
| 2018-10-06 | Alexander Volkov | 1070 | Win | +18 | 1160 |
| 2018-07-07 | Francis Ngannou | 1110 | Win | +15 | 1142 |
| 2018-02-18 | Marcin Tybura | 1035 | Win | +18 | 1127 |
| 2017-06-10 | Mark Hunt | 1075 | Loss | -18 | 1109 |
| 2017-02-19 | Travis Browne | 1096 | Win | +20 | 1127 |
| 2016-12-09 | Shamil Abdurakhimov | 1001 | Win | +17 | 1107 |
| 2016-07-07 | Roy Nelson | 1044 | Win | 0 | 1090 |
| 2016-04-10 | Gabriel Gonzaga | 1066 | Win | +21 | 1090 |
| 2016-02-06 | Damian Grabowski | 1000 | Win | +19 | 1069 |
| 2015-10-03 | Viktor Pesta | 1001 | Win | +20 | 1050 |
| 2015-06-06 | Shawn Jordan | 1062 | Loss | -15 | 1030 |
| 2015-02-28 | Ruan Potts | 969 | Win | +18 | 1045 |
| 2014-09-05 | Matt Mitrione | 1081 | Loss | -14 | 1027 |
| 2014-07-06 | Guto Inocente | 1000 | Win | +20 | 1041 |
| 2014-04-19 | Jack May | 1000 | Win | +21 | 1021 |