Competition | Division | Place | Team |
---|---|---|---|
San Jose 2020 | Purple / Adult / Male / Medium Heavy | 3 | CheckMat |
Orange County 2019 | Purple / Adult / Male / Medium Heavy | 3 | CheckMat |
Los Angeles BJJ Pro 2019 | Purple / Adult / Male / Medium Heavy | 2 | CheckMat |
Los Angeles BJJ Pro 2019 | Purple / Adult / Male / Open Class Heavy | 3 | CheckMat |
San Diego Spring 2019 | Purple / Adult / Male / Heavy | 3 | CheckMat |
San Jose No-Gi 2018 | Purple / Adult / Male / Medium Heavy | 2 | CheckMat |
Rome 2015 | Blue / Juvenile / Male / Medium Heavy | 3 | CheckMat |
European No-Gi 2015 | Blue / Juvenile / Male / Medium Heavy | 2 | CheckMat |
European No-Gi 2014 | Blue / Juvenile / Male / Middle | 3 | CheckMat |
Munich Winter 2014 | Blue / Juvenile / Male / Middle | 2 | CheckMat |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | π₯ Gold | π₯ Silver | π₯ Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! βπ
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone π₯