| Competition | Division | Place | Team |
|---|---|---|---|
| Pan 2022 | Black / Master 7 / Male / Heavy | 3 | Renato Tavares Association |
| World Master 2016 | Black / Master 6 / Male / Heavy | 3 | Carlson Gracie Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Celso Koetz Junior | 1043 | Both faced Brian Carl Germain |
| James R Foster | 1201 | Both faced Brian Carl Germain |
| Terry Slutsky | 1242 | Both faced Brian Carl Germain |
| David Frech | 1158 | Both faced Brian Carl Germain |
| Robert J Bird | 1094 | Both faced Brian Carl Germain |
| Brian Carl Germain | 2007 | Gold, Pan 2022 |
| Shaun Donald Holmstrom | 789 | Bronze, Pan 2022 |
| Niall Gordon Yamane | 1069 | Gold, World Master 2016 |
| Thomas Gerald Haselton | 998 | Silver, World Master 2016 |
| John Parker Lapp | 956 | Bronze, World Master 2016 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋