Competition | Division | Place | Team |
---|---|---|---|
Asian 2025 | Black / Master 4 / Male / Light Feather | 1 | Shrapnel Jiu Jitsu Academy |
Asian 2023 | Black / Master 4 / Male / Light Feather | 3 | Shrapnel Jiu Jitsu Academy |
World Master 2023 | Black / Master 4 / Male / Light Feather | 1 | Shrapnel Jiu Jitsu Academy |
Master - Asia 2019 | Black / Master 3 / Male / Light Feather | 1 | Shrapnel Jiu Jitsu Academy |
World Master 2019 | Black / Master 3 / Male / Light Feather | 3 | Shrapnel Jiu Jitsu Academy |
World Master 2016 | Black / Master 3 / Male / Light Feather | 1 | Shrapnel Jiu Jitsu Academy |
World Master 2015 | Black / Master 2 / Male / Light Feather | 3 | Pogona Club Gym |
World Master 2014 | Black / Master 2 / Male / Light Feather | 3 | Pogona Club Gym |
World Master 2013 | Black / Master 2 / Male / Light Feather | 2 | Pogona Club Gym |
Asian 2012 | Black / Adult / Male / Light Feather | 1 | Pogona Club Gym |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Date | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋