Competition | Division | Place | Team |
---|---|---|---|
World No-Gi 2007 | Purple / Master 1 / Male / Feather | 2 | Bevely Hills Jj Club |
Master 2006 | Blue / Master 1 / Male / Feather | 2 | Cia Paulista |
Campeonato Brasileiro de 2003 | Blue / Adult / Male / Middle | 3 | Gracie Humaita |
Campeonato Brasileiro de 2002 | Blue / Kids / Male / Super Heavy | 1 | G Humaita |
Campeonato Brasileiro de 2002 | Blue / Kids / Male / Open Class | 3 | G humaita |
World 2002 | Blue / Juvenile / Male / Super Heavy | 2 | De La Riva |
Campeonato Brasileiro de 2000 | Green / Kids / Male / Ultra Heavy | 1 | Strauch |
Campeonato Brasileiro de 1999 | Orange / Kids / Male / Ultra Heavy | 1 | Strauch |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋