| Competition | Division | Place | Team |
|---|---|---|---|
| Atlanta Fall No-Gi 2025 | Brown / Master 1 / Male / Light | 3 | CheckMat |
| Atlanta Winter 2025 | Brown / Master 1 / Male / Feather | 3 | CheckMat |
| Charlotte No-Gi 2023 | Purple / Master 1 / Male / Light | 3 | CheckMat |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Maxwell Mark Stiers | 1013 | Both faced Christopher Chong Stanley |
| Andrew Francis Webb | 1024 | Both faced Christopher Chong Stanley |
| Alexander Quinton Maclin | 951 | Both faced Christopher Chong Stanley |
| Raymund Scott Rosso Jr | 966 | Both faced Christopher Chong Stanley |
| Nickolaii Rodriguez | 977 | Both faced Mark Anthony Bunkley |
| Mark Anthony Bunkley | 991 | Gold, Atlanta Fall No-Gi 2025 |
| Benjamin P Dall | 1015 | Silver, Atlanta Winter 2025 |
| Andrew Alan Figueroa | 952 | Bronze, Atlanta Fall No-Gi 2025 |
| Dale Alan Sottile | 1028 | Gold, Charlotte No-Gi 2023 |
| Travis Ryan Gaddy | 923 | Silver, Charlotte No-Gi 2023 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋