| Competition | Division | Place | Team |
|---|---|---|---|
| New Jersey Spring 2025 | White / Master 1 / Male / Medium Heavy | 3 | CJJA Long Island City |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Edilton Da Vitoria | 1070 | Both faced Anderson Soares da Silva Santos |
| Zachary Matthew Vaswani | 981 | Both faced Anderson Soares da Silva Santos |
| Adewale Okenla | 1000 | Both faced Anderson Soares da Silva Santos |
| Dane Ivan Jones | 982 | Both faced Anderson Soares da Silva Santos |
| Zhan Gao | 1016 | Both faced Anderson Soares da Silva Santos |
| William James Schmidt | 1047 | Gold, New Jersey Spring 2025 |
| Ronald Fadul | 1031 | Silver, New Jersey Spring 2025 |
| Richard William Adua III | 984 | Both faced Anderson Soares da Silva Santos |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋