No fight is booked yet. These active Featherweight fighters are a similar age (within 8 years) and ELO (closest to 977), and have not fought Hatsu Hioki before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Cub Swanson | 42 | 1141 | 164 |
| Josh Emmett | 41 | 1058 | 81 |
| Daniel Pineda | 40 | 986 | 9 |
| Douglas Silva de Andrade | 40 | 1015 | 38 |
| Erik Silva | 39 | 956 | 21 |
| Jose Aldo | 39 | 1137 | 160 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2015-05-09 | UFC Fight Night: Miocic vs Hunt | Dan Hooker | 2 | Loss |
| 2014-06-28 | UFC Fight Night: Te Huna vs Marquardt | Charles Oliveira | 2 | Loss |
| 2014-03-01 | UFC Fight Night: Kim vs Hathaway | Ivan Menjivar | 3 | Win |
| 2013-08-28 | UFC Fight Night: Condit vs Kampmann 2 | Darren Elkins | 3 | Loss |
| 2013-01-26 | UFC on FOX: Johnson vs Dodson | Clay Guida | 3 | Loss |
| 2012-06-22 | UFC on FX: Maynard vs Guida | Ricardo Lamas | 3 | Loss |
| 2012-02-25 | UFC 144: Edgar vs Henderson | Bart Palaszewski | 3 | Win |
| 2011-10-29 | UFC 137: Penn vs Diaz | George Roop | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2015-05-09 | Dan Hooker | 1005 | Loss | -15 | 977 |
| 2014-06-28 | Charles Oliveira | 1045 | Loss | -14 | 992 |
| 2014-03-01 | Ivan Menjivar | 1012 | Win | +17 | 1006 |
| 2013-08-28 | Darren Elkins | 1067 | Loss | -13 | 989 |
| 2013-01-26 | Clay Guida | 1073 | Loss | 0 | 1002 |
| 2012-06-22 | Ricardo Lamas | 1039 | Loss | -15 | 1002 |
| 2012-02-25 | Bart Palaszewski | 1024 | Win | +17 | 1017 |
| 2011-10-29 | George Roop | 994 | Win | 0 | 1000 |