"Thunder"
No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1082), and have not fought Yushin Okami before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stephen Thompson | 43 | 1100 | 18 |
| Tony Ferguson | 42 | 1083 | 1 |
| Muslim Salikhov | 42 | 1061 | 21 |
| Tim Means | 42 | 1056 | 26 |
| Rafael Dos Anjos | 41 | 1097 | 15 |
| Nicolas Dalby | 41 | 1044 | 38 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2018-12-01 | UFC Fight Night: Dos Santos vs. Tuivasa | Aleksei Kunchenko | 3 | Loss |
| 2018-04-14 | UFC Fight Night: Poirier vs. Gaethje | Dhiego Lima | 3 | Win |
| 2017-09-22 | UFC Fight Night: Saint Preux vs. Okami | Ovince Saint Preux | 1 | Loss |
| 2013-09-04 | UFC Fight Night: Teixeira vs Bader | Jacare Souza | 1 | Loss |
| 2013-03-02 | UFC on FUEL TV: Silva vs. Stann | Hector Lombard | 3 | Win |
| 2012-12-29 | UFC 155: Dos Santos vs Velasquez II | Alan Belcher | 3 | Win |
| 2012-08-11 | UFC 150: Henderson vs Edgar II | Buddy Roberts | 2 | Win |
| 2012-02-25 | UFC 144: Edgar vs Henderson | Tim Boetsch | 3 | Loss |
| 2011-08-27 | UFC 134: Silva vs Okami | Anderson Silva | 2 | Loss |
| 2010-11-13 | UFC 122: Marquardt vs Okami | Nate Marquardt | 3 | Win |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Mark Munoz | 3 | Win |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Lucio Linhares | 2 | Win |
| 2009-10-24 | UFC 104: Machida vs Shogun | Chael Sonnen | 3 | Loss |
| 2008-12-27 | UFC 92: The Ultimate 2008 | Dean Lister | 3 | Win |
| 2008-03-01 | UFC 82: Pride of a Champion | Evan Tanner | 2 | Win |
| 2007-10-20 | UFC 77: Hostile Territory | Jason MacDonald | 3 | Win |
| 2007-06-16 | UFC 72: Victory | Rich Franklin | 3 | Loss |
| 2007-04-07 | UFC 69: Shootout | Mike Swick | 3 | Win |
| 2006-12-30 | UFC 66: Liddell vs Ortiz 2 | Rory Singer | 3 | Win |
| 2006-10-14 | UFC 64: Unstoppable | Kalib Starnes | 3 | Win |
| 2006-08-26 | UFC 62: Liddell vs Sobral | Alan Belcher | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2018-12-01 | Aleksei Kunchenko | 1020 | Loss | -20 | 1082 |
| 2018-04-14 | Dhiego Lima | 955 | Win | +10 | 1102 |
| 2017-09-22 | Ovince Saint Preux | 1078 | Loss | -17 | 1092 |
| 2013-09-04 | Jacare Souza | 1023 | Loss | -21 | 1109 |
| 2013-03-02 | Hector Lombard | 1025 | Win | 0 | 1130 |
| 2012-12-29 | Alan Belcher | 1118 | Win | +16 | 1130 |
| 2012-08-11 | Buddy Roberts | 1016 | Win | +17 | 1114 |
| 2012-02-25 | Tim Boetsch | 1044 | Loss | -19 | 1097 |
| 2011-08-27 | Anderson Silva | 1234 | Loss | -11 | 1116 |
| 2010-11-13 | Nate Marquardt | 1132 | Win | +17 | 1127 |
| 2010-08-01 | Mark Munoz | 1032 | Win | 0 | 1110 |
| 2010-03-31 | Lucio Linhares | 985 | Win | +16 | 1110 |
| 2009-10-24 | Chael Sonnen | 997 | Loss | -21 | 1094 |
| 2008-12-27 | Dean Lister | 1057 | Win | +14 | 1115 |
| 2008-03-01 | Evan Tanner | 1119 | Win | +23 | 1101 |
| 2007-10-20 | Jason MacDonald | 1051 | Win | +15 | 1078 |
| 2007-06-16 | Rich Franklin | 1139 | Loss | -13 | 1063 |
| 2007-04-07 | Mike Swick | 1094 | Win | +18 | 1076 |
| 2006-12-30 | Rory Singer | 1035 | Win | +21 | 1058 |
| 2006-10-14 | Kalib Starnes | 1021 | Win | +21 | 1037 |
| 2006-08-26 | Alan Belcher | 1000 | Win | +16 | 1016 |