"The Talent"
No fight is booked yet. These active Middleweight fighters are a similar age (within 8 years) and ELO (closest to 1087), and have not fought Alan Belcher before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Jared Cannonier | 42 | 1079 | 8 |
| Abdul Razak Alhassan | 40 | 1028 | 59 |
| Eryk Anders | 39 | 1067 | 20 |
| Cesar Almeida | 38 | 1037 | 50 |
| Gerald Meerschaert | 38 | 1033 | 54 |
| Brad Tavares | 38 | 1031 | 56 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2013-04-27 | UFC 159: Jones vs Sonnen | Michael Bisping | 3 | Loss |
| 2012-12-29 | UFC 155: Dos Santos vs Velasquez II | Yushin Okami | 3 | Loss |
| 2012-05-05 | UFC on FOX: Diaz vs Miller | Rousimar Palhares | 1 | Win |
| 2011-09-17 | UFC Fight Night: Shields vs Ellenberger | Jason MacDonald | 1 | Win |
| 2010-05-08 | UFC 113: Machida vs Shogun 2 | Patrick Cote | 2 | Win |
| 2009-12-12 | UFC 107: Penn vs Sanchez | Wilson Gouveia | 1 | Win |
| 2009-07-11 | UFC 100 | Yoshihiro Akiyama | 3 | Loss |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Denis Kang | 2 | Win |
| 2008-09-17 | UFC Fight Night: Diaz vs Neer | Ed Herman | 3 | Win |
| 2008-04-19 | UFC 83: Serra vs St-Pierre 2 | Jason Day | 1 | Loss |
| 2007-10-20 | UFC 77: Hostile Territory | Kalib Starnes | 2 | Win |
| 2007-05-26 | UFC 71: Liddell vs Jackson | Sean Salmon | 1 | Win |
| 2007-04-07 | UFC 69: Shootout | Kendall Grove | 2 | Loss |
| 2006-12-13 | UFC Fight Night: Sanchez vs Riggs | Jorge Santiago | 3 | Win |
| 2006-08-26 | UFC 62: Liddell vs Sobral | Yushin Okami | 3 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2013-04-27 | Michael Bisping | 1120 | Loss | -15 | 1087 |
| 2012-12-29 | Yushin Okami | 1114 | Loss | -16 | 1102 |
| 2012-05-05 | Rousimar Palhares | 1100 | Win | +21 | 1118 |
| 2011-09-17 | Jason MacDonald | 1027 | Win | +19 | 1097 |
| 2010-05-08 | Patrick Cote | 1012 | Win | +19 | 1078 |
| 2009-12-12 | Wilson Gouveia | 1070 | Win | +23 | 1059 |
| 2009-07-11 | Yoshihiro Akiyama | 1000 | Loss | 0 | 1036 |
| 2009-01-17 | Denis Kang | 1000 | Win | +20 | 1036 |
| 2008-09-17 | Ed Herman | 1014 | Win | 0 | 1016 |
| 2008-04-19 | Jason Day | 1000 | Loss | -18 | 1016 |
| 2007-10-20 | Kalib Starnes | 1023 | Win | +22 | 1034 |
| 2007-05-26 | Sean Salmon | 985 | Win | +21 | 1012 |
| 2007-04-07 | Kendall Grove | 1036 | Loss | -15 | 991 |
| 2006-12-13 | Jorge Santiago | 1006 | Win | +22 | 1006 |
| 2006-08-26 | Yushin Okami | 1000 | Loss | -16 | 984 |