No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 1105), and have not fought TJ Grant before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Jim Miller | 42 | 1140 | 35 |
| Diego Ferreira | 41 | 1094 | 11 |
| Vinc Pichel | 43 | 1031 | 74 |
| Edson Barboza | 40 | 1076 | 29 |
| Michael Johnson | 40 | 1069 | 36 |
| Clay Guida | 44 | 1014 | 91 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2013-05-25 | UFC 160: Velasquez vs Silva 2 | Gray Maynard | 1 | Win |
| 2013-01-26 | UFC on FOX: Johnson vs Dodson | Matt Wiman | 1 | Win |
| 2012-09-22 | UFC 152: Jones vs Belfort | Evan Dunham | 3 | Win |
| 2012-05-15 | UFC on FUEL TV: Korean Zombie vs Poirier | Carlo Prater | 3 | Win |
| 2011-10-01 | UFC Live: Cruz vs Johnson | Shane Roller | 3 | Win |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | Ricardo Almeida | 3 | Loss |
| 2010-09-25 | UFC 119: Mir vs Cro Cop | Julio Paulino | 3 | Win |
| 2010-05-08 | UFC 113: Machida vs Shogun 2 | Johny Hendricks | 3 | Loss |
| 2009-12-12 | UFC 107: Penn vs Sanchez | Kevin Burns | 1 | Win |
| 2009-07-11 | UFC 100 | Dong Hyun Kim | 3 | Loss |
| 2009-04-18 | UFC 97: Redemption | Ryo Chonan | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2013-05-25 | Gray Maynard | 1088 | Win | +21 | 1105 |
| 2013-01-26 | Matt Wiman | 1096 | Win | +23 | 1084 |
| 2012-09-22 | Evan Dunham | 1063 | Win | +17 | 1061 |
| 2012-05-15 | Carlo Prater | 1000 | Win | +15 | 1044 |
| 2011-10-01 | Shane Roller | 1009 | Win | +21 | 1029 |
| 2010-12-11 | Ricardo Almeida | 1065 | Loss | -14 | 1008 |
| 2010-09-25 | Julio Paulino | 984 | Win | +15 | 1022 |
| 2010-05-08 | Johny Hendricks | 1037 | Loss | 0 | 1007 |
| 2009-12-12 | Kevin Burns | 1008 | Win | +22 | 1007 |
| 2009-07-11 | Dong Hyun Kim | 1020 | Loss | -15 | 985 |
| 2009-04-18 | Ryo Chonan | 973 | Win | 0 | 1000 |