"Big Dog"
No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1061), and have not fought Ricardo Almeida before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stephen Thompson | 43 | 1100 | 39 |
| Muslim Salikhov | 42 | 1061 | 0 |
| Tim Means | 42 | 1056 | 5 |
| Tony Ferguson | 42 | 1083 | 22 |
| Nicolas Dalby | 41 | 1044 | 17 |
| Rafael Dos Anjos | 41 | 1097 | 36 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2011-03-19 | UFC 128: Shogun vs Jones | Mike Pyle | 3 | Loss |
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | TJ Grant | 3 | Win |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Matt Hughes | 1 | Loss |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Matt Brown | 2 | Win |
| 2009-08-08 | UFC 101: Declaration | Kendall Grove | 3 | Win |
| 2009-04-01 | UFC Fight Night: Condit vs Kampmann | Matt Horwich | 3 | Win |
| 2008-07-05 | UFC 86: Jackson vs Griffin | Patrick Cote | 3 | Loss |
| 2008-02-02 | UFC 81: Breaking Point | Rob Yundt | 1 | Win |
| 2002-01-11 | UFC 35: Throwdown | Andrei Semenov | 2 | Loss |
| 2001-09-28 | UFC 33: Victory in Vegas | Eugene Jackson | 1 | Win |
| 2001-05-04 | UFC 31: Locked and Loaded | Matt Lindland | 3 | Loss |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2011-03-19 | Mike Pyle | 1032 | Loss | -18 | 1061 |
| 2010-12-11 | TJ Grant | 1022 | Win | +14 | 1079 |
| 2010-08-07 | Matt Hughes | 1177 | Loss | -12 | 1065 |
| 2010-03-27 | Matt Brown | 1078 | Win | +22 | 1077 |
| 2009-08-08 | Kendall Grove | 1039 | Win | +16 | 1055 |
| 2009-04-01 | Matt Horwich | 985 | Win | +14 | 1039 |
| 2008-07-05 | Patrick Cote | 1023 | Loss | 0 | 1025 |
| 2008-02-02 | Rob Yundt | 1000 | Win | +21 | 1025 |
| 2002-01-11 | Andrei Semenov | 1000 | Loss | -17 | 1004 |
| 2001-09-28 | Eugene Jackson | 1007 | Win | +21 | 1021 |
| 2001-05-04 | Matt Lindland | 1020 | Loss | 0 | 1000 |