"Ferocious"
No fight is booked yet. These active Bantamweight fighters are a similar age (within 8 years) and ELO (closest to 1097), and have not fought Farid Basharat before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Abdul Hussein | 29 | 1019 | 78 |
| Steven Koslow | 29 | 1005 | 92 |
| Louis Jourdain | 29 | 984 | 113 |
| Bekzat Almakhan | 29 | 979 | 118 |
| Toshiomi Kazama | 29 | 975 | 122 |
| Cameron Smotherman | 29 | 969 | 128 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2026-07-11 | UFC 329: McGregor vs. Holloway 2 | John Garza | 3 | Win |
| 2026-02-07 | UFC Fight Night: Bautista vs. Oliveira | Jean Matsumoto | 3 | Win |
| 2025-10-04 | UFC 320: Ankalaev vs. Pereira 2 | Chris Gutierrez | 3 | Win |
| 2024-10-26 | UFC 308: Topuria vs. Holloway | Victor Hugo | 3 | Win |
| 2024-01-13 | UFC Fight Night: Ankalaev vs. Walker 2 | Taylor Lapilus | 3 | Win |
| 2023-09-02 | UFC Fight Night: Gane vs. Spivac | Kleydson Rodrigues | 1 | Win |
| 2023-03-04 | UFC 285: Jones vs. Gane | Da'Mon Blackshear | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2026-07-11 | John Garza | 1000 | Win | +12 | 1097 |
| 2026-02-07 | Jean Matsumoto | 1037 | Win | 0 | 1085 |
| 2025-10-04 | Chris Gutierrez | 1080 | Win | +17 | 1085 |
| 2024-10-26 | Victor Hugo | 1016 | Win | +14 | 1068 |
| 2024-01-13 | Taylor Lapilus | 1051 | Win | +17 | 1054 |
| 2023-09-02 | Kleydson Rodrigues | 1021 | Win | +21 | 1037 |
| 2023-03-04 | Da'Mon Blackshear | 1000 | Win | +16 | 1016 |