No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1140), and have not fought Jon Fitch before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stephen Thompson | 43 | 1100 | 40 |
| Tony Ferguson | 42 | 1083 | 57 |
| Muslim Salikhov | 42 | 1061 | 79 |
| Tim Means | 42 | 1056 | 84 |
| Rafael Dos Anjos | 41 | 1097 | 43 |
| Nicolas Dalby | 41 | 1044 | 96 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2013-02-02 | UFC 156: Aldo vs Edgar | Demian Maia | 3 | Loss |
| 2012-10-13 | UFC 153: Silva vs Bonnar | Erick Silva | 3 | Win |
| 2011-12-30 | UFC 141: Lesnar vs Overeem | Johny Hendricks | 1 | Loss |
| 2010-08-07 | UFC 117: Silva vs Sonnen | Thiago Alves | 3 | Win |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Ben Saunders | 3 | Win |
| 2009-12-12 | UFC 107: Penn vs Sanchez | Mike Pierce | 3 | Win |
| 2009-07-11 | UFC 100 | Paulo Thiago | 3 | Win |
| 2009-01-31 | UFC 94: St-Pierre vs Penn 2 | Akihiro Gono | 3 | Win |
| 2008-08-09 | UFC 87: Seek And Destroy | Georges St-Pierre | 5 | Loss |
| 2008-03-01 | UFC 82: Pride of a Champion | Chris Wilson | 3 | Win |
| 2007-09-22 | UFC 76: Knockout | Diego Sanchez | 3 | Win |
| 2007-06-12 | UFC Fight Night: Stout vs Fisher | Roan Carneiro | 2 | Win |
| 2007-03-03 | UFC 68: The Uprising | Luigi Fioravanti | 2 | Win |
| 2006-10-14 | UFC 64: Unstoppable | Kuniyoshi Hironaka | 3 | Win |
| 2006-06-28 | UFC Fight Night 5 | Thiago Alves | 2 | Win |
| 2006-04-06 | UFC Fight Night 4 | Joshua Burkman | 2 | Win |
| 2005-10-03 | UFC Fight Night 2 | Brock Larson | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2013-02-02 | Demian Maia | 1129 | Loss | -17 | 1140 |
| 2012-10-13 | Erick Silva | 1043 | Win | +11 | 1157 |
| 2011-12-30 | Johny Hendricks | 1060 | Loss | -21 | 1146 |
| 2010-08-07 | Thiago Alves | 1131 | Win | +15 | 1167 |
| 2010-03-27 | Ben Saunders | 1066 | Win | +13 | 1152 |
| 2009-12-12 | Mike Pierce | 1018 | Win | +11 | 1139 |
| 2009-07-11 | Paulo Thiago | 1026 | Win | +12 | 1128 |
| 2009-01-31 | Akihiro Gono | 1022 | Win | +12 | 1116 |
| 2008-08-09 | Georges St-Pierre | 1146 | Loss | -15 | 1104 |
| 2008-03-01 | Chris Wilson | 1000 | Win | +11 | 1119 |
| 2007-09-22 | Diego Sanchez | 1089 | Win | 0 | 1108 |
| 2007-06-12 | Roan Carneiro | 1016 | Win | +18 | 1108 |
| 2007-03-03 | Luigi Fioravanti | 1029 | Win | +19 | 1090 |
| 2006-10-14 | Kuniyoshi Hironaka | 1000 | Win | +13 | 1071 |
| 2006-06-28 | Thiago Alves | 1027 | Win | +20 | 1058 |
| 2006-04-06 | Joshua Burkman | 1042 | Win | +22 | 1038 |
| 2005-10-03 | Brock Larson | 1000 | Win | +16 | 1016 |