No fight is booked yet. These active Welterweight fighters are a similar age (within 8 years) and ELO (closest to 1063), and have not fought Ryan LaFlare before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Muslim Salikhov | 42 | 1061 | 2 |
| Tim Means | 42 | 1056 | 7 |
| Tony Ferguson | 42 | 1083 | 20 |
| Nicolas Dalby | 41 | 1044 | 19 |
| Rafael Dos Anjos | 41 | 1097 | 34 |
| Stephen Thompson | 43 | 1100 | 37 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2018-10-06 | UFC 229: Khabib vs. McGregor | Anthony Rocco Martin | 3 | Loss |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Alex Garcia | 3 | Win |
| 2017-07-22 | UFC Fight Night: Weidman vs. Gastelum | Alex Oliveira | 2 | Loss |
| 2017-02-11 | UFC 208: Holm vs. De Randamie | Roan Carneiro | 3 | Win |
| 2015-12-11 | The Ultimate Fighter: Team McGregor vs. Team Faber Finale | Mike Pierce | 3 | Win |
| 2015-03-21 | UFC Fight Night: Maia vs LaFlare | Demian Maia | 5 | Loss |
| 2014-04-11 | UFC Fight Night: Minotauro vs Nelson | John Howard | 3 | Win |
| 2013-12-14 | UFC on FOX: Johnson vs. Benavidez 2 | Court McGee | 3 | Win |
| 2013-11-09 | UFC Fight Night: Belfort vs Henderson 2 | Santiago Ponzinibbio | 3 | Win |
| 2013-04-06 | UFC on FUEL TV: Mousasi vs Latifi | Ben Alloway | 3 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2018-10-06 | Anthony Rocco Martin | 1047 | Loss | -18 | 1063 |
| 2018-04-21 | Alex Garcia | 1038 | Win | +15 | 1081 |
| 2017-07-22 | Alex Oliveira | 1092 | Loss | -16 | 1066 |
| 2017-02-11 | Roan Carneiro | 1018 | Win | +14 | 1082 |
| 2015-12-11 | Mike Pierce | 1108 | Win | +19 | 1068 |
| 2015-03-21 | Demian Maia | 1138 | Loss | -13 | 1049 |
| 2014-04-11 | John Howard | 1013 | Win | +14 | 1062 |
| 2013-12-14 | Court McGee | 1035 | Win | +16 | 1048 |
| 2013-11-09 | Santiago Ponzinibbio | 1000 | Win | +15 | 1032 |
| 2013-04-06 | Ben Alloway | 1021 | Win | +17 | 1017 |