"Violent Bob Ross"
No fight is booked yet. These active Lightweight fighters are a similar age (within 8 years) and ELO (closest to 1053), and have not fought Luis Pena before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Nazim Sadykhov | 32 | 1064 | 11 |
| Joe Solecki | 32 | 1029 | 24 |
| Roosevelt Roberts | 32 | 993 | 60 |
| Sangwook Kim | 32 | 984 | 69 |
| Shem Rock | 32 | 969 | 84 |
| Grant Dawson | 32 | 1161 | 108 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2021-04-17 | UFC Fight Night: Whittaker vs. Gastelum | Alexander Munoz | 3 | Win |
| 2020-06-27 | UFC Fight Night: Poirier vs. Hooker | Khama Worthy | 3 | Loss |
| 2020-02-29 | UFC Fight Night: Benavidez vs. Figueiredo | Steve Garcia | 3 | Win |
| 2019-10-12 | UFC Fight Night: Joanna vs. Waterson | Matt Frevola | 3 | Loss |
| 2019-06-22 | UFC Fight Night: Moicano vs. The Korean Zombie | Matt Wiman | 3 | Win |
| 2019-03-23 | UFC Fight Night: Thompson vs. Pettis | Steven Peterson | 3 | Win |
| 2018-11-10 | UFC Fight Night: Korean Zombie vs. Rodriguez | Michael Trizano | 3 | Loss |
| 2018-07-06 | The Ultimate Fighter: Undefeated Finale | Richie Smullen | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2021-04-17 | Alexander Munoz | 985 | Win | 0 | 1053 |
| 2020-06-27 | Khama Worthy | 1023 | Loss | -18 | 1053 |
| 2020-02-29 | Steve Garcia | 1000 | Win | +13 | 1071 |
| 2019-10-12 | Matt Frevola | 1002 | Loss | 0 | 1058 |
| 2019-06-22 | Matt Wiman | 1089 | Win | +23 | 1058 |
| 2019-03-23 | Steven Peterson | 983 | Win | +14 | 1035 |
| 2018-11-10 | Michael Trizano | 1000 | Loss | 0 | 1021 |
| 2018-07-06 | Richie Smullen | 1000 | Win | +21 | 1021 |