No fight is booked yet. These active Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1005), and have not fought Jhonata Diniz before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Denzel Freeman | 35 | 1000 | 5 |
| Gokhan Saricam | 35 | 1023 | 18 |
| Javad Mahjoub | 35 | 984 | 21 |
| Martin Buday | 35 | 1060 | 55 |
| Ryan Spann | 35 | 1076 | 71 |
| Waldo Cortes Acosta | 35 | 1097 | 92 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2026-10-17 | UFC Fight Night: Buckley vs. Malott | Tanner Boser | 3 | Loss |
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Mario Pinto | 2 | Loss |
| 2025-06-28 | UFC 317: Topuria vs. Oliveira | Alvin Hines | 3 | Win |
| 2024-11-16 | UFC 309: Jones vs. Miocic | Marcin Tybura | 2 | Loss |
| 2024-08-10 | UFC Fight Night: Tybura vs. Spivac 2 | Karl Williams | 3 | Win |
| 2024-04-27 | UFC Fight Night: Nicolau vs. Perez | Austen Lane | 2 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2026-10-17 | Tanner Boser | 1028 | Loss | -16 | 1005 |
| 2025-10-11 | Mario Pinto | 1020 | Loss | -17 | 1021 |
| 2025-06-28 | Alvin Hines | 1000 | Win | +15 | 1038 |
| 2024-11-16 | Marcin Tybura | 1082 | Loss | -14 | 1023 |
| 2024-08-10 | Karl Williams | 1046 | Win | +17 | 1037 |
| 2024-04-27 | Austen Lane | 985 | Win | +20 | 1020 |