No fight is booked yet. These active Heavyweight fighters are a similar age (within 8 years) and ELO (closest to 1171), and have not fought Cain Velasquez before.
| Opponent | Age | ELO | Δ ELO |
|---|---|---|---|
| Stipe Miocic | 43 | 1192 | 21 |
| Derrick Lewis | 41 | 1136 | 35 |
| Marcin Tybura | 40 | 1074 | 97 |
| Chris Barnett | 40 | 982 | 189 |
| Andrei Arlovski | 47 | 1048 | 123 |
| Jairzinho Rozenstruik | 38 | 1077 | 94 |
No defeats in this fight history.
| Date | Event | Opponent | Round | Result |
|---|---|---|---|---|
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | Francis Ngannou | 1 | Loss |
| 2016-07-09 | UFC 200: Tate vs Nunes | Travis Browne | 1 | Win |
| 2015-06-13 | UFC 188: Velasquez vs Werdum | Fabricio Werdum | 3 | Loss |
| 2013-10-19 | UFC 166: Velasquez vs Dos Santos 3 | Junior Dos Santos | 5 | Win |
| 2013-05-25 | UFC 160: Velasquez vs Silva 2 | Antonio Silva | 1 | Win |
| 2012-12-29 | UFC 155: Dos Santos vs Velasquez II | Junior Dos Santos | 5 | Win |
| 2012-05-26 | UFC 146: Dos Santos vs Mir | Antonio Silva | 1 | Win |
| 2011-11-12 | UFC on FOX: Velasquez vs Dos Santos | Junior Dos Santos | 1 | Loss |
| 2010-10-23 | UFC 121: Lesnar vs Velasquez | Brock Lesnar | 1 | Win |
| 2010-02-20 | UFC 110: Nogueira vs Velasquez | Antonio Rodrigo Nogueira | 1 | Win |
| 2009-10-24 | UFC 104: Machida vs Shogun | Ben Rothwell | 2 | Win |
| 2009-06-13 | UFC 99: The Comeback | Cheick Kongo | 3 | Win |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Denis Stojnic | 2 | Win |
| 2008-07-19 | UFC: Silva vs Irvin | Jake O'Brien | 1 | Win |
| 2008-04-19 | UFC 83: Serra vs St-Pierre 2 | Brad Morris | 1 | Win |
The dot animates when you scroll here · then hover to move along the curve
| Date | Opponent Name | Opponent ELO | Result | ELO Gained | ELO |
|---|---|---|---|---|---|
| 2019-02-17 | Francis Ngannou | 1116 | Loss | -19 | 1171 |
| 2016-07-09 | Travis Browne | 1125 | Win | +19 | 1190 |
| 2015-06-13 | Fabricio Werdum | 1116 | Loss | -19 | 1171 |
| 2013-10-19 | Junior Dos Santos | 1170 | Win | +21 | 1190 |
| 2013-05-25 | Antonio Silva | 1035 | Win | +16 | 1169 |
| 2012-12-29 | Junior Dos Santos | 1171 | Win | +18 | 1153 |
| 2012-05-26 | Antonio Silva | 1000 | Win | +16 | 1135 |
| 2011-11-12 | Junior Dos Santos | 1129 | Loss | -16 | 1119 |
| 2010-10-23 | Brock Lesnar | 1078 | Win | +19 | 1135 |
| 2010-02-20 | Antonio Rodrigo Nogueira | 1049 | Win | +19 | 1116 |
| 2009-10-24 | Ben Rothwell | 1000 | Win | +17 | 1097 |
| 2009-06-13 | Cheick Kongo | 1110 | Win | +18 | 1080 |
| 2009-02-07 | Denis Stojnic | 1000 | Win | +19 | 1062 |
| 2008-07-19 | Jake O'Brien | 1037 | Win | +22 | 1043 |
| 2008-04-19 | Brad Morris | 1000 | Win | +21 | 1021 |