| Competition | Division | Place | Team |
|---|---|---|---|
| Master - Europe 2025 | Brown / Master 3 / Male / Super Heavy | 2 | VMA Academy |
| Master - Europe 2025 | Brown / Master 3 / Male / Open Class | 3 | VMA Academy |
| Milan 2024 | Brown / Master 3 / Male / Super Heavy | 1 | KMR BJJ Kimura Europe |
| Milan 2024 | Brown / Master 3 / Male / Open Class | 1 | KMR BJJ Kimura Europe |
| European 2024 | Brown / Master 3 / Male / Super Heavy | 3 | Team Kimura KMR |
| European 2024 | Brown / Master 3 / Male / Open Class | 3 | Team Kimura KMR |
| Zurich 2019 | Blue / Master 2 / Male / Heavy | 1 | KMR BJJ KIMURA |
| Zurich 2019 | Blue / Master 2 / Male / Open Class | 3 | KMR BJJ KIMURA |
| Geneva 2019 | Blue / Master 2 / Male / Heavy | 3 | Team Kimura KMR |
| Master - Europe 2019 | Blue / Master 2 / Male / Heavy | 2 | Karkara BJJ |
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Team |
|---|---|---|
| Loading... | ||
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋