| Competition | Division | Place | Team |
|---|---|---|---|
| American No-Gi 2010 | Brown / Master 1 / Male / Light | 1 | Brazilian Top Team |
| American No-Gi 2010 | Brown / Master 1 / Male / Open Class | 3 | Brazilian Top Team |
| American No-Gi 2010 | Brown / Master 2 / Male / Light | 1 | Brazilian Top Team |
| Las Vegas 2010 | Brown / Master 2 / Male / Open Class | 3 | Brazilian Top Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Bill Bradley | 1001 | Gold, American No-Gi 2010 |
| Matt Leech | 1036 | Gold, Las Vegas 2010 |
| Leandro Massaro | 934 | Silver, American No-Gi 2010 |
| Paul Silva | 1037 | Silver, Las Vegas 2010 |
| John Mckean | 982 | Bronze, American No-Gi 2010 |
| Paul Nava | 1079 | Bronze, Las Vegas 2010 |
| Edgar F Gonzalez Suarez | 1000 | Teammate, same division |
| Geizer Pimentel Dos Santos | 1000 | Teammate, same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋