| Competition | Division | Place | Team |
|---|---|---|---|
| Houston Fall 2026 | White / Master 3 / Male / Heavy | 3 | Gracie Barra |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Edwin Aubrey Robinson | 1031 | Both faced Akihito James Fukasawa |
| Elon Renee Maniece | 984 | Both faced Akihito James Fukasawa |
| Gabor Orosz | 983 | Both faced Akihito James Fukasawa |
| Jason D Napolski | 972 | Both faced Akihito James Fukasawa |
| Joshua Dean Kirby | 999 | Both faced Akihito James Fukasawa |
| Jacob Nathaniel Harrison | 1016 | Gold, Houston Fall 2026 |
| Akihito James Fukasawa | 985 | Silver, Houston Fall 2026 |
| Roger Lee Moore | 1061 | Both faced Akihito James Fukasawa |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋