| Competition | Division | Place | Team |
|---|---|---|---|
| New York Spring 2016 | Purple / Adult / Male / Ultra Heavy | 3 | Ribeiro Jiu Jitsu |
| New York Summer No-Gi 2016 | Purple / Adult / Male / Ultra Heavy | 3 | Ribeiro Jiu Jitsu |
| New York Summer 2014 | Purple / Adult / Male / Ultra Heavy | 3 | Ribeiro Jiu Jitsu |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Jose Inacio Dos Santos | 1366 | Gold, New York Spring 2016 |
| Edward Samuel Abrasley | 1046 | Silver, New York Spring 2016 |
| Styvens Belloge | 971 | Silver, New York Summer No-Gi 2016 |
| Leo Johnson III | 984 | Bronze, New York Summer No-Gi 2016 |
| Benny Ayler Rupel | 1026 | Gold, New York Summer 2014 |
| Shawn Teed | 971 | Silver, New York Summer 2014 |
| Matthew Jacob Flower | 967 | Bronze, New York Summer 2014 |
| Brandon Cronin | 1000 | Teammate, same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋