| Competition | Division | Place | Team |
|---|---|---|---|
| New York Spring 2019 | Purple / Master 3 / Male / Medium Heavy | 3 | North South Jiu Jitsu |
| American & American Kids 2015 | Blue / Master 2 / Male / Heavy | 3 | Gracie Barra |
| Long Beach Spring 2012 | White / Master 2 / Male / Super Heavy | 1 | Gracie Barra |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Nicholas A Newcomb | 1000 | Gold, New York Spring 2019 |
| David A Yoder | 984 | Silver, New York Spring 2019 |
| Christopher Patrick Stanford | 993 | Bronze, New York Spring 2019 |
| Ryan Curtis Birdsley | 1016 | Gold, American & American Kids 2015 |
| Joshua Knapp | 984 | Silver, American & American Kids 2015 |
| Christos Vasilopoulos | 1000 | Bronze, American & American Kids 2015 |
| Ethan Lacy Coleman | 1000 | Teammate, same division |
| Juan Torres | 1000 | Same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋