| Competition | Division | Place | Team |
|---|---|---|---|
| Virginia 2026 | Blue / Master 3 / Male / Medium Heavy | 3 | Fifty 50 |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Scott William Kawasaki | 1025 | Both faced Paul Ronald Ross |
| Samuel J Buhrman | 1126 | Both faced Paul Ronald Ross |
| Dustin Ross Griffin | 973 | Both faced Paul Ronald Ross |
| William Brian Marlow | 957 | Both faced Paul Ronald Ross |
| Angelo Katrel Justin Price | 1178 | Both faced Paul Ronald Ross |
| Paul Ronald Ross | 1031 | Gold, Virginia 2026 |
| Michael E Dean | 1016 | Bronze, Virginia 2026 |
| Carlos Jose Britos | 964 | Both faced Paul Ronald Ross |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋