| Competition | Division | Place | Team |
|---|---|---|---|
| Virginia Summer 2025 | Blue / Master 3 / Male / Open Class | 3 | Ares BJJ |
| Virginia Summer 2025 | Blue / Master 3 / Male / Super Heavy | 3 | Ares BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Carlos Alfonso Duenas Ojeda | 911 | Both faced Ashley John Thomas |
| Travis Wayne Loan | 1080 | Both faced John Goebel Stephens |
| Scott William Kawasaki | 1025 | Both faced Paul Ronald Ross |
| Jonathan Garrett Mclain | 1000 | Both faced Ashley John Thomas |
| Samuel J Buhrman | 1126 | Both faced Paul Ronald Ross |
| Jesse Lee Wastler | 1050 | Gold, Virginia Summer 2025 |
| Paul Ronald Ross | 1031 | Gold, Virginia Summer 2025 |
| John Goebel Stephens | 939 | Silver, Virginia Summer 2025 |
| Michael E Dean | 1016 | Silver, Virginia Summer 2025 |
| Chester Tien Shing Lau | 984 | Bronze, Virginia Summer 2025 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋