| Competition | Division | Place | Team |
|---|---|---|---|
| New Jersey Fall 2025 | White / Master 2 / Male / Ultra Heavy | 3 | Atos Jiu Jitsu |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Aaron Benton Lamar King | 1115 | Both faced Jeffrey M Foote |
| Nicholas Iheanyi Onyeador | 1002 | Both faced Jeffrey M Foote |
| Lerone John Bleasdille | 1018 | Both faced Jeffrey M Foote |
| Roberto Maldonado Jr | 984 | Both faced Jeffrey M Foote |
| Richard Paul Connell III | 1001 | Both faced Jeffrey M Foote |
| Jeffrey M Foote | 1013 | Gold, New Jersey Fall 2025 |
| Thomas Julius Wargacki | 984 | Silver, New Jersey Fall 2025 |
| Joseph Murphy III | 1000 | Bronze, New Jersey Fall 2025 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋