| Competition | Division | Place | Team |
|---|---|---|---|
| Nashville Fall 2026 | Blue / Adult / Male / Medium Heavy | 3 | Scott Audas Jiu Jitsu Academy |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Hubert Allen Thomas | 1075 | Both faced Jodyn River Southern |
| Sebastian Kelsey Whitesock | 1173 | Both faced Jodyn River Southern |
| Anthony Nino Friedman Quintanilla | 938 | Both faced Austin Clyde Davis Reynolds |
| Adam Ward Bunch | 996 | Both faced Jodyn River Southern |
| Adisen Reid Torres | 1089 | Both faced Jodyn River Southern |
| Shane Antonio Dejesus | 995 | Gold, Nashville Fall 2026 |
| Austin Clyde Davis Reynolds | 983 | Silver, Nashville Fall 2026 |
| Farzan Abdi | 1000 | Bronze, Nashville Fall 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋