| Competition | Division | Place | Team |
|---|---|---|---|
| London Spring 2026 | Black / Master 3 / Male / Medium Heavy | 3 | Reinaldo Ribeiro Team |
| Geneva 2026 | Black / Master 3 / Male / Medium Heavy | 3 | Reinaldo Ribeiro Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Robert Stanley Graham | 1001 | Both faced Matthew Paul Hibbert |
| Jakub Konrad Dlugosz | 1092 | Both faced Arnaud Langenstein |
| Marcelo Rodrigo Guarnieri | 976 | Both faced Arnaud Langenstein |
| Gustavo Henrique Ataide Oliveira | 970 | Both faced Arnaud Langenstein |
| Fabien Richard Pletscher | 1000 | Both faced Arnaud Langenstein |
| Antonio Sergio Zimmermann Cardoso | 1490 | Gold, Geneva 2026 |
| Matthew Paul Hibbert | 1016 | Gold, London Spring 2026 |
| Arnaud Langenstein | 1011 | Silver, Geneva 2026 |
| Luke James Spencer | 953 | Bronze, London Spring 2026 |
| Patrick Talmon | 1027 | Bronze, Geneva 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋