| Competition | Division | Place | Team |
|---|---|---|---|
| Charlotte Spring No-Gi 2026 | Purple / Adult / Male / Light | 3 | Alliance |
| Charlotte Spring 2026 | Purple / Adult / Male / Light | 3 | Alliance |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Griffin Andrew Biviano | 975 | Both faced Hunter Wayne Bill |
| Aiden Victor Andersen | 1031 | Both faced Hunter Wayne Bill |
| Dawson Jeffrey Smith | 1083 | Both faced Hunter Wayne Bill |
| Abelardo Juan Cortez | 985 | Both faced Hunter Wayne Bill |
| Joao Henrique Pelegrini | 984 | Both faced Hunter Wayne Bill |
| Hunter Wayne Bill | 969 | Gold, Charlotte Spring 2026 |
| Reid Adam Baker | 998 | Silver, Charlotte Spring 2026 |
| Naim Mohammed Naim Khater | 960 | Both faced Hunter Wayne Bill |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋