| Competition | Division | Place | Team |
|---|---|---|---|
| Chicago Summer 2026 | Purple / Master 1 / Male / Light | 3 | TAC Team BJJ |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Alan Guerrero | 1146 | Both faced Donavon Nigel Greene |
| Nicholas William Princiotta | 1009 | Both faced Donavon Nigel Greene |
| Alejandro Miguel Saez Jr | 1016 | Both faced Donavon Nigel Greene |
| Lukas Daniel Meese | 1184 | Both faced Donavon Nigel Greene |
| Joshua Aaron Riedel | 1021 | Both faced Donavon Nigel Greene |
| Donavon Nigel Greene | 1009 | Gold, Chicago Summer 2026 |
| Sean Spence | 998 | Silver, Chicago Summer 2026 |
| Damian Michael Petty | 1004 | Bronze, Chicago Summer 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋