| Competition | Division | Place | Team |
|---|---|---|---|
| Chicago Spring 2017 | Blue / Master 1 / Male / Ultra Heavy | 3 | Brasa CTA |
| Chicago Summer 2015 | White / Master 1 / Male / Ultra Heavy | 3 | Brasa CTA |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Andrew Richard Stanford | 1017 | Gold, Chicago Spring 2017 |
| Ahmed Kamal Awadallah | 983 | Silver, Chicago Spring 2017 |
| Patrick Wayne Knouse | 1020 | Bronze, Chicago Spring 2017 |
| Jamin Soria | 1085 | Gold, Chicago Summer 2015 |
| David Amin | 970 | Silver, Chicago Summer 2015 |
| Matt Johnson | 1046 | Bronze, Chicago Summer 2015 |
| Yauheni Makeichyk | 1000 | Teammate, same division |
| Steven Jared Goble | 1000 | Teammate, same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋