| Competition | Division | Place | Team |
|---|---|---|---|
| Lisbon 2026 | Blue / Master 1 / Male / Feather | 3 | Icon JJ Team |
| Lisbon 2026 | Blue / Master 1 / Male / Open Class | 3 | Icon JJ Team |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Alberto Marcos Mayoral | 1016 | Both faced Jose Manuel Perez Alcantarilla |
| Filipe De Barros Rodrigues | 956 | Both faced Jose Manuel Perez Alcantarilla |
| Ricardo Carvalho De Azevedo Da Encarnacao | 984 | Both faced Joao Pedro Fonseca Henriquez |
| Joao Carlos Gomes De Brito | 1087 | Both faced Tiago Salgueiro Guerreiro |
| William Mateus Luis | 1070 | Both faced Joao Pedro Fonseca Henriquez |
| Jose Manuel Perez Alcantarilla | 1096 | Gold, Lisbon 2026 |
| Mateus Carlos De Souza Santos | 1032 | Gold, Lisbon 2026 |
| Hugo Andre Correia Da Costa | 960 | Silver, Lisbon 2026 |
| Michael Supper | 985 | Silver, Lisbon 2026 |
| Inigo Souto Canteli | 1000 | Bronze, Lisbon 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋