| Competition | Division | Place | Team |
|---|---|---|---|
| Munich 2026 | Black / Master 3 / Male / Middle | 3 | GF Team |
| Munich Fall 2014 | White / Master 1 / Male / Middle | 3 | Balance |
| Zurich 2014 | White / Master 1 / Male / Middle | 3 | Balance |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Alexander Kim | 986 | Both faced Victor Diniz de Araujo |
| Andrew Paul Roberts | 958 | Both faced Victor Diniz de Araujo |
| Fabricio Alves De Oliveira | 1000 | Both faced Victor Diniz de Araujo |
| Gustavo Guimaraes Vossen | 889 | Both faced Victor Diniz de Araujo |
| Julio Cesar Ferreira Alves | 990 | Both faced Victor Diniz de Araujo |
| Victor Diniz De Araujo | 1012 | Gold, Munich 2026 |
| Cosmin Mircea | 970 | Bronze, Munich 2026 |
| Chaim Fernadnecz | 1016 | Gold, Zurich 2014 |
| Philippe David Patrick Best | 1016 | Gold, Munich Fall 2014 |
| Ivan Duarte Lopes Da Silva | 1017 | Silver, Munich Fall 2014 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋