| Competition | Division | Place | Team |
|---|---|---|---|
| London Spring No-Gi 2026 | Blue / Master 3 / Male / Light | 3 | 99 Nine Nine JJ International |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Pedro Henrique Santos De Sousa | 1017 | Both faced Serginho Sergio Eugene Babb |
| Lloyd Edward Clark | 1013 | Both faced Alistair Scott Woodbridge |
| Krzysztof Szymczak | 985 | Both faced Serginho Sergio Eugene Babb |
| Ravard Anthony J Benoit | 1016 | Both faced Harbir Singh Mann |
| Ryoji Suzuki | 1027 | Both faced Alistair Scott Woodbridge |
| Serginho Sergio Eugene Babb | 999 | Gold, London Spring No-Gi 2026 |
| Harbir Singh Mann | 984 | Silver, London Spring No-Gi 2026 |
| Stefan Becker | 1089 | Both faced Alistair Scott Woodbridge |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋