| Competition | Division | Place | Team |
|---|---|---|---|
| Master 2009 | Blue / Master 2 / Male / Open Class | 3 | AJJBA |
| Rio Fall 2018 | White / Master 2 / Male / Middle | 3 | Nova Uniao |
| Campeonato Brasileiro 2006 | Yellow / Teen 3 / Male / Middle | 3 | CEMS |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Jorge Eduardo Salgado Salles | 1032 | Gold, Rio Fall 2018 |
| Eugenio Jose Barroso Silva | 984 | Silver, Rio Fall 2018 |
| Antonio Miranda Limoeiro Silva | 1194 | Bronze, Rio Fall 2018 |
| Phil Koldyk | 1030 | Gold, Master 2009 |
| Leo Noordergraaf | 971 | Silver, Master 2009 |
| Enio Castro Lima De | 1000 | Bronze, Master 2009 |
| George Uther | 1046 | Gold, Campeonato Brasileiro 2006 |
| Jefferson Bastos | 984 | Silver, Campeonato Brasileiro 2006 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋