Competition | Division | Place | Team |
---|---|---|---|
London Fall No-Gi 2015 | Brown / Adult / Male / Middle | 1 | Dynamix Fighting Sports |
Gothenburg No-Gi 2015 | Purple / Adult / Male / Middle | 2 | Alliance |
Las Vegas Spring 2015 | Purple / Adult / Male / Middle | 3 | Alliance |
London Fall 2015 | Brown / Adult / Male / Middle | 1 | Dynamix Fighting Sports |
London Fall 2015 | Brown / Adult / Male / Open Class | 3 | Dynamix Fighting Sports |
Rome 2015 | Purple / Adult / Male / Middle | 1 | Alliance |
Gothenburg 2015 | Purple / Adult / Male / Middle | 1 | Alliance |
Gothenburg 2015 | Purple / Adult / Male / Open Class | 1 | Alliance |
Zadar 2014 | Purple / Adult / Male / Middle | 1 | Alliance |
Zadar 2014 | Purple / Adult / Male / Open Class | 3 | Alliance |
Opponent Name | Elo | Competition | Division | Result |
---|---|---|---|---|
Loading... |
Opponent Name | Elo | Competition | Date | Result |
---|---|---|---|---|
Loading... |
Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
---|
Rank | Fighter | Elo | Team |
---|---|---|---|
Loading... |
Event Name | Date | Division |
---|---|---|
Loading... |
Tournament | Date | Location | Registrations |
---|---|---|---|
Loading... |
Fighter | Elo | Team |
---|---|---|
Loading... |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋