| Competition | Division | Place | Team |
|---|---|---|---|
| San Diego Summer 2026 | Blue / Master 2 / Male / Middle | 3 | CheckMat |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Gary P Richmond | 1016 | Both faced Jerico Laureta Aldana |
| Douglas Brian Nowotenski | 950 | Both faced Jerico Laureta Aldana |
| Brent Alan Cox | 985 | Both faced Jerico Laureta Aldana |
| Justin Francis Gonyea | 984 | Both faced Jerico Laureta Aldana |
| Spencer Coleton Simonsen | 1000 | Both faced Jerico Laureta Aldana |
| Jerico Laureta Aldana | 1010 | Silver, San Diego Summer 2026 |
| Benjamin Joseph Nunez | 1000 | Bronze, San Diego Summer 2026 |
| Johnny Gomez | 1000 | Teammate, same division |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋