| Competition | Division | Place | Team |
|---|---|---|---|
| London Spring 2026 | White / Adult / Male / Light | 3 | CheckMat |
| London 2026 | White / Adult / Male / Light | 3 | CheckMat |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Alexandru Paul Neagu | 985 | Both faced Mark Wilson |
| Gabriele Tortora | 1000 | Both faced Mark Wilson |
| Jason Patrick Ludovic Tanguy Fraysse | 1017 | Both faced Eren Ozkan |
| Jairo Costa Castro | 1000 | Both faced Eren Ozkan |
| Jacques Makodila | 1000 | Both faced Eren Ozkan |
| Eren Ozkan | 999 | Gold, London Spring 2026 |
| Jonatan Johannis Colmans | 1017 | Gold, London 2026 |
| Marcos Leigh De Araujo | 984 | Silver, London Spring 2026 |
| Mark Wilson | 1012 | Silver, London 2026 |
| Joaquim Gomes Nogueira Cortez | 1000 | Bronze, London Spring 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋