| Competition | Division | Place | Team |
|---|---|---|---|
| American No-Gi 2026 | Blue / Master 4 / Male / Middle | 3 | Gracie Barra |
| American 2026 | Blue / Master 4 / Male / Middle | 3 | Gracie Barra |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Hongki Park | 1051 | Both faced Austin Paul Brandt |
| Michael Peter Rebolo | 982 | Both faced Cristiano Carone De Mello |
| Daniel Ethan Collins | 1211 | Both faced Austin Paul Brandt |
| Alejandro Emiliano Garcia | 1024 | Both faced Daniel Don Katz |
| Jose Miguel Gutierrez | 1001 | Both faced Daniel Don Katz |
| Daniel Don Katz | 1066 | Gold, American 2026 |
| Austin Paul Brandt | 1039 | Silver, American No-Gi 2026 |
| Matthew James Tenney | 1016 | Bronze, American 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋