| Competition | Division | Place | Team |
|---|---|---|---|
| San Jose Winter 2026 | Blue / Master 2 / Male / Middle | 3 | CheckMat USA |
Each bubble is a finals opponent
Position & size = opponent ELO · W / L or series record on bubble · hover or tap for details · click to open profile
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
See the complete breakdown of how this fighter's ELO rating evolved match-by-match.
Track every win, loss, and rating change throughout their competitive journey.
| Opponent Name | Elo | Competition | Division | Result |
|---|---|---|---|---|
| Loading... | ||||
| Belt Rank | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total |
|---|
| Rank | Fighter | Elo | Team |
|---|---|---|---|
| Loading... | |||
| Event Name | Date | Division |
|---|---|---|
| Loading... | ||
| Tournament | Date | Location | Registrations |
|---|---|---|---|
| Loading... | |||
| Fighter | Elo | Connection |
|---|---|---|
| Aedryan Nathanael Cox | 1143 | Both faced Christopher Jordan Adame |
| Daniel Heath Autry | 1015 | Both faced Timothy James Hendricks |
| David R Emison II | 1118 | Both faced Timothy James Hendricks |
| Michael Anthony Solley | 1063 | Both faced Timothy James Hendricks |
| Adam Hiro Wang | 1024 | Both faced Timothy James Hendricks |
| Kevin Macgregor Evans | 1016 | Gold, San Jose Winter 2026 |
| Christopher Jordan Adame | 984 | Silver, San Jose Winter 2026 |
| Esteban Guadalupe Ramirez | 983 | Bronze, San Jose Winter 2026 |
Support BJJ Metrics and help us bring better data and analytics to the BJJ community. Every coffee helps! ☕🙏
Got ideas or suggestions? We'd love to hear them too.
Your support helps us maintain servers, improve features, and keep BJJ Metrics free for everyone 🥋